Contact Cleaner Selection Guide
Key: R – Regular Strength + – Extra Strength * For lubrication only
Pow-R-Wash Delta | Pow-R-Wash VZ | Pow-R-Wash CZ | Pow-R-Wash PR | |
Features | ||||
Plastic Safe | X | X | X | |
Nonflammable | X | X | X | |
Cleaning Strength | + | R | R | R |
Non Ozone Depleting | X | X | X | X |
Dries Fast | X | X | X | X |
Benefits & Applications |
||||
For Use On Like Circuits | X | X | ||
Dielectric Breakdown | 30kV | 15kV | 31kV | 44kV |
Lubricates |
Key: R – Regular Strength + – Extra Strength * For lubrication only
Pow-R-Wash Cable Cleaner | Tune-O-Wash | DPL® Deep Penetrating Lubricant | |
Features | |||
Plastic Safe | X | X | X |
Nonflammable | |||
Cleaning Strength | + | R | R |
Non Ozone Depleting | X | X | X |
Dries Fast | X | NA | |
Benefits & Applications |
|||
For Use On Like Circuits | X* | ||
Dielectric Breakdown | 62kV | 23kV | 30kV |
Lubricates | X |