Freeze Spray Selection Guide
Click on product name for details.
Freeze-It® | Freeze-It® Antistat | Freeze Spray | |
Application | Pinpoint | Pinpoint | Wide Area |
Global Warming Potential (GWP)* | 6 | 6 | 6 |
Volatile Organic Compound (VOC) | 0% | <1% | 0% |
Frost Formation | Yes | No | Yes |
Cooling Speed | Fast | Fast | Very Fast |
Cooling Temperature | -49ºF/-45ºC | -49ºF/-45ºC | -49ºF/-45ºC |
* Global warming potential (GWP) is calculated based on a 100 year time horizon. Carbon dioxide has a GWP of 1.
Click on product name for details.
Arctic Blast™ | Arctic Blast™ Antistat | Arctic Storm™ | |
Application | Pinpoint | Pinpoint | Wide Area |
Global Warming Potential (GWP)* | <1 | <1 | <1 |
Volatile Organic Compound (VOC) | 0% | <1% | 0% |
Frost Formation | Yes | No | Yes |
Cooling Speed | Fast | Fast | Very Fast |
Cooling Temperature | -49ºF/-45ºC | -49ºF/-45ºC | -49ºF/-45ºC |
* Global warming potential (GWP) is calculated based on a 100 year time horizon. Carbon dioxide has a GWP of 1.